Hyundai i20 Diesal car Price
Hyundai i20 Diesel based on new 1.4L CRDi engine with a maximum power
of 90PS@4000rpm and a peak torque of 22.4kgm@1750~2750 rpm.
Hyundai i20 Diesal car Price in India – Ex-Showroom Prices
Hyundai i20 Diesal car Price in Delhi
- i20 1.4L Era: Rs. 5,70,359/-
- i20 1.4L Magna: Rs. 6,10,354/-
- i20 1.4L Sportz Option: Rs. 6,38,821/-
- i20 1.4L Sportz: Rs. 6,53,856/-
- i20 1.4 Asta: Rs. 6,95,862/-
- i20 Asta DSL with AVN: Rs. 7,37,361/-
Hyundai i20 Diesal car Price in Bangalore
- i20 1.4L Era: Rs. 5,77,435/-
- i20 1.4L Magna: Rs. 6,17,964/-
- i20 1.4L Sportz Option: Rs. 6,46,811/-
- i20 1.4L Sportz: Rs. 6,62,045/-
- i20 1.4 Asta: Rs. 7,04,611/-
- i20 Asta DSL with AVN: Rs. 7,46,664/-
Hyundai i20 Diesal car Price in Mumbai
- i20 1.4L Era: Rs. 5,97,862/-
- i20 1.4L Magna: Rs. 6,39,808/-
- i20 1.4L Sportz Option: Rs. 6,69,663/-
- i20 1.4L Sportz: Rs. 6,85,427/-
- i20 1.4 Asta: Rs. 7,29,429/-
- i20 Asta DSL with AVN: Rs. 7,72,950/-
Hyundai i20 Diesal car Price in Chennai
- i20 1.4L Era: Rs. 5,80,005/-
- i20 1.4L Magna: Rs. 6,20,712/-
- i20 1.4L Sportz Option: Rs. 6,49,684/-
- i20 1.4L Sportz: Rs. 6,64,986/-
- i20 1.4 Asta: Rs. 7,07,739/-
- i20 Asta DSL with AVN: Rs. 7,50,078/-
Hyundai i20 Diesal car Price in Hyderabad
- i20 1.4L Era: Rs. 5,80,076/-
- i20 1.4L Magna: Rs. 6,20,783/-
- i20 1.4L Sportz Option: Rs. 6,49,755/-
- i20 1.4L Sportz: Rs. 6,65,057/-
- i20 1.4 Asta: Rs. 7,07,810/-
- i20 Asta DSL with AVN: Rs. 7,50,047/-
Hyundai i20 Diesal car Price in Pune
- i20 1.4L Era: Rs. 5,81,016/-
- i20 1.4L Magna: Rs. 6,21,782/-
- i20 1.4L Sportz Option: Rs. 6,50,797/-
- i20 1.4L Sportz: Rs. 6,66,121/-
- i20 1.4 Asta: Rs. 7,08,915/-
- i20 Asta DSL with AVN: Rs. 7,51,213/-
Hyundai i20 Diesal car Price in Kolkata
- i20 1.4L Era: Rs. 5,75,258/-
- i20 1.4L Magna: Rs. 6,15,608/-
- i20 1.4L Sportz Option: Rs. 6,44,328/-
- i20 1.4L Sportz: Rs. 6,59,495/-
- i20 1.4 Asta: Rs. 7,01,876/-
- i20 Asta DSL with AVN: Rs. 7,43,745/-
No comments:
Post a Comment